Filter products Showing 1 - 9 of 9 results
Sorting
Application
Market
Brands
23.8" | Full HD | 250 cd/m² | 3000:1 | 24/7 | VA LED | PCAP | IP65 (front) USD645
31,5" | Full HD | 500 cd/m² | 3000:1 | 24/7 | AMVA3 LED | PCAP | Glass thickness 3 mm | Glass hardness 7H | landscape, portrait | IP65 (front) USD929
43" | UltraHD | 500 nit | 1000:1 | 24/7 | Portrait / Landscape | Haze 28% | Built-in Player | Memory 16 GB | LAN | WiFi | RS232 | webOS | IP5x | 3 Year Warranty USD1.465
49" | UltraHD | 500 nit | 1100:1 | 24/7 | Portrait / Landscape | Haze 28% | Built-in Player | Memory 16 GB | LAN | WiFi | RS232 | webOS | IP5x | 3 Year Warranty Request for Price
55" | UltraHD | 500 nit | 1200:1 | 24/7 | Portrait / Landscape | Haze 28% | Built-in Player | Memory 16 GB | LAN | WiFi | RS232 | webOS | IP5x | 3 Year Warranty USD2.200
65" | UltraHD | 500 nit | 1100:1 | 24/7 | Portrait / Landscape | Haze 28% | Built-in Player | Memory 16 GB | LAN | WiFi | RS232 | webOS | IP5x | 3 Year Warranty Request for Price
Для Ultra Stretch дисплеев LG 86BH5C/86BH7C Request for Price
24" | Full HD | 250 cd/m² | 1000:1 | 16/7 | ADS | PCAP | Intel Core i3 | SSD 256 Gb | Windows 10 IoT Enterprise OS USD2.630