Filter products Showing 49 - 60 of 70 results
Filter selected
Filter products Showing 49 - 60 of 70 results
Filter selected
1xDLP | 4K (3840 x 2400 pixels) | 8200 Lm / 8000 ANSI Lm | 25000:1 | 24/7 | PJLink™ | 20 000 h | 28.7 Kg | 35 dB | Intel® SDM compatible | Lens 1.36–2.10:1 | 3-Year Warranty USD22.200
1xDLP | WUXGA 1920 x 1200 pixels | 12400 Lm / 12000 ANSI Lm | 25000:1 | 24/7 | PJLink™ | 20 000 h | 28.7 Kg | 38 dB | Intel® SDM compatible | Lens 1.36–2.10:1 | 3-Year Warranty USD28.517
3xDLP | 4K (3840 x 2400 pixels) | 16000 ANSI Lm | 25000:1 | 24/7 | SDM-ready | 20 000 ч | 35 Kg | 46 dB | PJLink | 3-Year Warranty Request for Price
3xDLP | 4K (3840 x 2400 pixels) | 20000 ANSI Lm | 25000:1 | 24/7 | SDM-ready | 20 000 ч | 35 Kg | 46 dB | PJLink | 3-Year Warranty Request for Price
3xDLP | WUXGA (1920 x 1200 pixels) | 16000 ANSI Lm | 25000:1 | 24/7 | SDM-ready | 20 000 ч | 35 Kg | 46 dB | PJLink | 3-Year Warranty Request for Price
3xDLP | WUXGA (1920 x 1200 pixels) | 20000 ANSI Lm | 25000:1 | 24/7 | SDM-ready | 20 000 ч | 35 Kg | 46 dB | PJLink | 3-Year Warranty Request for Price
Для Ultra Stretch дисплеев LG 86BH5C/86BH7C Request for Price
86" | UltraHD | 350 cd/m2 | 1000:1 | 16/7 | IPS E-LED | P-Сap sensor | 10 points touch | Android 9 | RAM 4 Gb | Storage 32 Gb | WiFi | Bluetooth | LAN | RS232 | Speaker 2x20W | OPS Slot USD9.167
43" | UltraHD | 250 nit | 4700:1 | Haze 2% | 16/7 | HDR10+ | Built-in TV tuner DVB-T2/C/S2 | Dolby | LAN | WiFi 5 | Bluetooth 5.2 | Tizen 7.0 | Playlock USD730
50" | UltraHD | 250 nit | 4700:1 | Haze 2% | 16/7 | HDR10+ | Built-in TV tuner DVB-T2/C/S2 | Dolby | LAN | WiFi 5 | Bluetooth 5.2 | Tizen 7.0 | Playlock USD869
55" | UltraHD | 250 nit | 4700:1 | Haze 2% | 16/7 | HDR10+ | Built-in TV tuner DVB-T2/C/S2 | Dolby | LAN | WiFi 5 | Bluetooth 5.2 | Tizen 7.0 | Playlock USD985
65" | UltraHD | 250 nit | 4700:1 | Haze 2% | 16/7 | HDR10+ | Built-in TV tuner DVB-T2/C/S2 | Dolby | LAN | WiFi 5 | Bluetooth 5.2 | Tizen 7.0 | Playlock USD1.128