Filter products Showing 1 - 12 of 66 results
Sorting
Application
Market
Brands
43" | UltraHD | 250 nit | 4700:1 | Haze 2% | 16/7 | HDR10+ | Built-in TV tuner DVB-T2/C/S2 | Dolby | LAN | WiFi 5 | Bluetooth 5.2 | Tizen 7.0 | Playlock USD730
50" | UltraHD | 250 nit | 4700:1 | Haze 2% | 16/7 | HDR10+ | Built-in TV tuner DVB-T2/C/S2 | Dolby | LAN | WiFi 5 | Bluetooth 5.2 | Tizen 7.0 | Playlock USD869
55" | UltraHD | 250 nit | 4700:1 | Haze 2% | 16/7 | HDR10+ | Built-in TV tuner DVB-T2/C/S2 | Dolby | LAN | WiFi 5 | Bluetooth 5.2 | Tizen 7.0 | Playlock USD985
65" | UltraHD | 250 nit | 4700:1 | Haze 2% | 16/7 | HDR10+ | Built-in TV tuner DVB-T2/C/S2 | Dolby | LAN | WiFi 5 | Bluetooth 5.2 | Tizen 7.0 | Playlock USD1.128
70" | UltraHD | 250 nit | 4700:1 | Haze 2% | 16/7 | HDR10+ | Built-in TV tuner DVB-T2/C/S2 | Dolby | LAN | WiFi 5 | Bluetooth 5.2 | Tizen 7.0 | Playlock USD1.299
75" | UltraHD | 250 nit | 4700:1 | Haze 2% | 16/7 | HDR10+ | Built-in TV tuner DVB-T2/C/S2 | Dolby | LAN | WiFi 5 | Bluetooth 5.2 | Tizen 7.0 | Playlock USD1.529
85" | UltraHD | 250 nit | 4700:1 | Haze 2% | 16/7 | HDR10+ | Built-in TV tuner DVB-T2/C/S2 | Dolby | LAN | WiFi 5 | Bluetooth 5.2 | Tizen 7.0 | Playlock USD2.069
Thermal Receipt Printer | 1D &2D QR/Barcode Reader | RS232C x 3, RJ45 x 1 | USD1.220
55" | UltraHD | 350 нит | 4000:1 | 16/7 | VA | InGlass | WiFi | Bluetooth | LDAP | AirPlay | LAN | RS232 | Динамики | Портретный режим | Гарантия 3 года Request for Price

Samsung Electronics Co., Ltd. is a South Korean multinational electronics corporation headquartered in Yeongtong-gu, Suwon, South Korea. It is the pinnacle of the Samsung chaebol, accounting for 70% of the group’s revenue in 2012.Samsung Electronics has played a key role in the group’s corporate governance due to circular ownership.Samsung Electronics has assembly plants and sales networks in 74 countries and employs around 290,000 people. It is majority-owned by foreign investors. As of 2019, Samsung Electronics is the world’s second-largest technology company by revenue, and its market capitalization stood at US$520.65 billion, the 12th largest in the world.